MH-3300™ high-speed laser mark handler is used for marking of 2DID codes on the lead frame in support of strip testing, marking of reject devices, and for final package marking in strip test or assembly operations. The MH-3300 offers unparalleled throughput performance and the best cost-of-ownership in the industry.
Product Information
Description | MH-3300 |
---|---|
Package Changeover | Less than 15 minutes |
Jam Rate | Less than 1 jam in 1000 strips run |
Magazine Width | 28-110 mm |
Magazine Length | 110- 280 mm |
Magazine Height | 200-450 mm |
Number of Magazines | 1 input and 1 output |
Number of Cassettes | 1 input and 1 output |
Package Types | Lead frames, Laminates |
Strip Length | 50-275 mm |
Strip Width | 23-100 mm |
Strip Thickness | 0.10-0.75 mm |
Strip Warp Allowed | 3 mm |
Package Types Supported | Leaded, leadless, LGA, BGA in strip format |
Recommended Package Size | 3 x 3 mm and above |
Type Supported | Rofin, Trumpf, Keyence, Alltec, Keteca (other integrated upon request) |
Typical Mark Times per Strip | 2D: 0.5 – 1.0s Final Mark: 3.0 – 12.0s Note – Mark times are Application and Laser Dependent |
Size | 1.7 m x 0.9 m x 1.6 m (L x W x H) |
Weight | 650 kg |
Mobility | Transportable |
Available Options | • Pre and post mark Brushing • ESD Ionizer, Ground Fault Monitoring • Strip Orientation Check • Pre Mark 2DID Verification (Uplook/Downlook) • Post Mark 2DID Verification (Downlook) • Fixed position sample inspection • Cell Controller Embedded or External (option) • SmartTrak Support |
Markets
Contact Sales
Complete our contact form.
Expertise
Learn more about our Test Handler and Inspection Solutions