Investor Presentations
Please note that while you are reviewing this information, these presentations were created as of the dates listed, and reflected management views as of those dates. These presentations contain certain forward-looking statements that are subject to known and unknown risks and uncertainties that could cause actual results to differ materially from those expressed or implied by such statements. Such risks and uncertainties include, but are not limited to the Risk Factors noted in the Company's Earnings Releases and the Company's filings with the Securities and Exchange Commission. The Company assumes no obligation to update the information in the presentations, which speak as of their respective dates.
| 2010 Presentations | |
|---|---|
| 06/09/2010 | UBS Global Technology and Services Conference [ |
| 05/25/2010 | Investor Presentation [ |
| 05/19/2010 | Investor Presentation [ |
| 05/11/2010 | Annual Stockholder Meeting Presentation - May 11, 2010 [ |
| 03/24/2010 | Sidoti & Company Emerging Growth Institutional Investor Forum [ |
| 01/13/2010 | 12th Annual Needham Growth Stock Conference [ |
| 2009 Presentations | |
|---|---|
| 11/09/2009 | Investor Presentation [ |
| 11/02/2009 | Investor Presentation [ |
| 06/09/2009 | Investor Presentation [ |
| 05/20/2009 | Investor Presentation [ |
| 05/12/2009 | Annual Stockholder Meeting Presentation - May 12, 2009 [ |
| 03/24/2009 | Investor Presentation [ |
| 02/23/2009 | Investor Presentation [ |
| 02/11/2009 | Investor Presentation [ |
| 01/07/2009 | Investor Presentation [ |
| 2008 Presentations | |
|---|---|
| 12/08/2008 | Investor Presentation [ |
| 11/19/2008 | Investor Presentation [ |
| 11/03/2008 | Investor Presentation [ |
| 08/28/2008 | Investor Presentation [ |
| 05/13/2008 | Annual Stockholder Meeting Presentation - May 13, 2008 [ |
| 03/25/2008 | Investor Presentation [ |
| 01/09/2008 | Investor Presentation [ |
| 2007 Presentations | |
|---|---|
| 11/05/2007 | Investor Presentation [ |
| 09/20/2007 | Investor Presentation [ |

